Documenting This American Family
Search Results
Matches 1 to 33 of 33 for First Name starts with CAROL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Carolina | I3051 | b. 22 Jul 1856 | Ponta do Sol, Madeira, Portugal | A367 |
| 2 | Carolina | I874 | b. 6 Feb 1862 | Arco da Calheta, Madeira, Portugal | A367 |
| 3 | Carolina | I206 | b. Feb 1863 | Jamgão, Ponta do Sol, Madeira, Portugal | A367 |
| 4 | Carolina | I3359 | b. Bef 1864 | A367 | |
| 5 | Carolina | I1502 | b. 8 Mar 1864 | Arco da Calheta, Madeira, Portugal | A367 |
| 6 | Carolina | I876 | b. 3 Mar 1868 | Arco da Calheta, Madeira, Portugal | A367 |
| 7 | Anjo, Carolina Rosa | I1912 | b. 14 Oct 1884 | Entre Caminhos, Ponta do Sol, Madeira, Portugal | A367 |
| 8 | Anjo, Carolyn A. | I394 | A367 | ||
| 9 | Bettencourt, Carolinda | I4115 | b. 25 Oct 1878 | Furnas, Azores Islands, Portugal | A367 |
| 10 | Bost, Carol | I1434 | A367 | ||
| 11 | Cooper, Caroline Parker | I2921 | b. 7 Jan 1872 | Wellsville, Cache, Utah Territory USA | A367 |
| 12 | Corbridge, Carol Lee | I3099 | A367 | ||
| 13 | Duguay, Carol A. | I3890 | A367 | ||
| 14 | Edwards, Caroline "Cary" | I1793 | b. 15 Feb 1860 | Cardigan, Ballarat, Victoria, Australia | A367 |
| 15 | Glavin, Carolyn | I3344 | A367 | ||
| 16 | Glenn, Carolyn Hall | I2882 | A367 | ||
| 17 | Jaber, Carol N. | I133 | A367 | ||
| 18 | Kubiak, Carol | I802 | A367 | ||
| 19 | Moniz, Carol Ann | I701 | A367 | ||
| 20 | Murray, Carolyn | I2125 | A367 | ||
| 21 | Murray, Carolyn | I2167 | A367 | ||
| 22 | Parker, Carol Wyatt | I2737 | A367 | ||
| 23 | Parker, Caroline Cooper | I2669 | b. 2 Jun 1885 | A367 | |
| 24 | Post, Carolyn | I3427 | A367 | ||
| 25 | Rodrigues, Caroline | I289 | A367 | ||
| 26 | Sanchez, Carol | I923 | A367 | ||
| 27 | Silva, Carol Ann | I1545 | b. 12 Apr 1950 | Holualoa, Hawaii Territory USA | A367 |
| 28 | Silva, Carolina da Conceição | I232 | b. 18 Jun 1864 | Pinheiro, Arco da Calheta, Madeira, Portugal | A367 |
| 29 | Silva, Caroline | I1127 | b. 10 May 1921 | North Kona, Hawaii Island, Hawaii Territory USA | A367 |
| 30 | Souza, Caroline | I1584 | b. 10 Jul 1913 | Honolulu, Oahu, Hawaii Territory USA | A367 |
| 31 | Stephens, Carol Joy | I3871 | A367 | ||
| 32 | Thorpe, Carol Lee | I2329 | A367 | ||
| 33 | Wyatt, Caroline Archibald | I2710 | A367 |




