Documenting This American Family
Search Results
Matches 1 to 12 of 12 for First Name equals JOÃO
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | João | I895 | b. 25 Sep 1862 | Arco da Calheta, Madeira, Portugal | A367 |
| 2 | Abreu de Paulo, Joao | I1978 | A367 | ||
| 3 | Anjo, João | I2774 | b. 22 Apr 1890 | Entre Caminhos, Ponta do Sol, Madeira, Portugal | A367 |
| 4 | dos Santos, João | I3566 | b. 1905 | Paul do Mar, Calheta, Madeira, Portugal | A367 |
| 5 | Fernandes, João | I3198 | c. 3 Jun 1866 | Arco de São Jorge, Madeira, Portugal | A367 |
| 6 | Gomes Anjo, João | I204 | b. 12 Apr 1860 | Entre Caminhos, Ponta do Sol, Madeira, Portugal | A367 |
| 7 | Gomes Anjo, João | I208 | b. 4 Dec 1860 | Jamgão, Ponta do Sol, Madeira, Portugal | A367 |
| 8 | Pestana de Gouveia, João | I3055 | A367 | ||
| 9 | Rodrigues da Silva, João | I197 | A367 | ||
| 10 | Rodrigues Rabola, João | I3050 | b. 4 Apr 1855 | Ponta do Sol, Madeira, Portugal | A367 |
| 11 | Silva, João | I888 | b. 9 Sep 1872 | Arco da Calheta, Madeira, Portugal | A367 |
| 12 | Texeira, João | I2025 | b. 14 May 1878 | Lombada, Ponta do Sol, Madeira, Portugal | A367 |




