Documenting This American Family
Family: Andrade, Amaro / Rodrigues, Maria (F166)
m. 19 Aug 1925Drag or scroll to see more of the chart.




Andrade, Manoel de![]() |
![]() | Rodrigues, António Mateo![]() ![]() |
![]() | Silva, Carolina da Conceição![]() ![]() |
![]() | Rodrigues, Antone Gregory![]() ![]() |
![]() | Rodrigues, Manuel Gregorio![]() ![]() |
![]() | Rodrigues, Bibiana![]() ![]() |
![]() | Rodrigues, John Silva![]() ![]() |
![]() | Rodrigues, Ludvina Caroline![]() ![]() |
![]() | Rodrigues, Gabriel Nicholas.![]() |
![]() | Rodrigues, Rose![]() ![]() |
![]() | Rodrigues, Isabella![]() ![]() |
![]() | Rodrigues, Alfonso Levorio![]() ![]() |
![]() | Rodrigues, Vincent Paschoal![]() ![]() |
Rodrigues, Maria![]() ![]() |
![]() | Andrade, Amaro![]() ![]() |
